User:Monster Iestyn/SOC Lists/SRB2CB
Appearance
List of Objects
| Object Number | Object Name | Description | Map Thing Number |
|---|---|---|---|
| 317-444 | MT_FREESLOT1 - MT_FREESLOT128 | Free slots | (n/a) |
| 445 | MT_BOUNCEORB | S3&K - Bubble Shield Orb | None |
| 446 | MT_ELECTRICORB | S3&K - Lightning Shield Orb | None |
| 447 | MT_REDFIREORB | S3&K - Flame Shield Orb | None |
| 448 | MT_BOUNCETV | S3&K - Bubble Shield Monitor | 440 |
| 449 | MT_ELECTRICTV | S3&K - Lightning Shield Monitor | 442 |
| 450 | MT_REDFIRETV | S3&K - Flame Shield Monitor | 441 |
| 451 | MT_BOUNCESHIELDICO | S3&K - Bubble Shield Monitor Icon | None |
| 452 | MT_ELECTRICSHIELDICO | S3&K - Lightning Shield Monitor Icon | None |
| 453 | MT_REDFIRESHIELDICO | S3&K - Flame Shield Monitor Icon | None |
| 454 | MT_YELLOWSIDE | Sideways Yellow Spring | 570 |
| 455 | MT_REDSIDE | Sideways Red Spring | 571 |
| 456 | MT_CBUMPER | Bumper | 572 |
| 457 | MT_BALLOON | Balloon | 573 |
| 458 | MT_BALLOONR | Respawning Balloon | 574 |
| 459 | MT_LIGHTPARTICLE | Light Particle | None |
| 460 | MT_SPARTICLE | None | |
| 461 | MT_PARTICLEFOUNTAIN | Particle Fountain | 585 |
| 462 | MT_SPIRALFOUNTAIN | Spiral Particle Fountain | 586 |
| 463 | MT_FSPIRALFOUNTAIN | 587 | |
| 464 | MT_FPARTICLEFOUNTAIN | 6975 | |
| 465 | MT_BALLOONFOUNTAIN | Big Balloon Fountain | 575 |
| 466 | MT_BALLOONFOUNTAIN2 | Small Balloon Fountain | 576 |
| 467 | MT_HANGGLIDER | Hang Glider | 580 |
| 468 | MT_SKATEBOARD | Skateboard | 582 |
| 469 | MT_XTELEPORT | 2D X Teleport | 780 |
| 470 | MT_YTELEPORT | 2D Y Teleport | 781 |
| 471 | MT_ZTELEPORT | 2D Z Teleport | 782 |
| 472 | MT_XYTELEPORT | 2D XY Teleport | 783 |
| 473 | MT_XYZTELEPORT | 2D XYZ Teleport | 784 |
| 474 | MT_ZXTELEPORT | 2D ZX Teleport | 785 |
| 475 | MT_ZYTELEPORT | 2D ZY Teleport | 786 |
| 476 | MT_SKYBOXVIEW | Skybox Viewer | 790 |
| 477 | MT_SKYBOXMAPCENTER | Skybox Centerpoint | 791 |
| 478 | MT_VERTEXFLOORSLOPE | 1504 | |
| 479 | MT_VERTEXCEILINGSLOPE | 1505 | |
| 480 | MT_SLOPEFLOORLINE | 9500 | |
| 481 | MT_SLOPECEILINGLINE | 9501 | |
| 482 | MT_SETFLOORSLOPE | 9502 | |
| 483 | MT_SETCEILINGSLOPE | 9503 | |
| 484 | MT_COPYFLOORSLOPE | 9510 | |
| 485 | MT_COPYCEILINGSLOPE | 9511 | |
| 486 | MT_NAMECHECK | Seenames helper | None |
| 487 | MT_VIRTUALPLAYER | Virtual Player | None |
List of States
| State Number | State Name | Description |
|---|---|---|
| 1791 - 2558 | S_FREESLOT1 - S_FREESLOT768 | Free slots |
| 2559 | S_LIGHTPARTICLE | Light Particle |
| 2600 - 2607 | S_BOUNCEORB1 - S_BOUNCEORB8 | S3&K - Bubble Shield Orb (Unused) |
| 2608 - 2615 | S_ELECTRICORB1 - S_ELECTRICORB8 | S3&K - Lightning Shield Orb (Unused) |
| 2616 - 2623 | S_REDFIREORB1 - S_REDFIREORB8 | S3&K - Flame Shield Orb (Unused) |
| 2624 | S_BOUNCETV1 | S3&K - Bubble Shield Monitor displaying icon |
| 2625 | S_BOUNCETV2 | S3&K - Bubble Shield Monitor displaying static |
| 2626 - 2627 | S_BOUNCETV3 - S_BOUNCETV4 | S3&K - Bubble Shield Monitor icon floating |
| 2628 | S_REDFIRETV1 | S3&K - Flame Shield Monitor displaying icon |
| 2629 | S_REDFIRETV2 | S3&K - Flame Shield Monitor displaying static |
| 2630 - 2631 | S_REDFIRETV3 - S_REDFIRETV4 | S3&K - Flame Shield Monitor icon floating |
| 2632 | S_ELECTRICTV1 | S3&K - Lightning Shield Monitor displaying icon |
| 2633 | S_ELECTRICTV2 | S3&K - Lightning Shield Monitor displaying static |
| 2634 - 2635 | S_ELECTRICTV3 - S_ELECTRICTV4 | S3&K - Lightning Shield Monitor icon floating |
| 2636 | S_TELEPORTER | 2D Teleports (X, Y, Z, XY, XYZ, ZX, and ZY) |
| 2637 | S_SKYBOXVIEW | Skybox Viewer |
| 2638 | S_SKYBOXMAPCENTER | Skybox Centerpoint |
| 2639 | S_YELLOWSIDE | Sideways Yellow Spring idle |
| 2640 - 2644 | S_YELLOWSIDE2 - S_YELLOWSIDE5 | Sideways Yellow Spring launching |
| 2645 | S_REDSIDE | Sideways Red Spring idle |
| 2646 - 2649 | S_REDSIDE2 - S_REDSIDE5 | Sideways Red Spring launching |
| 2650 | S_CBUMPER | Bumper idle |
| 2651 | S_CBUMPER2 | Bumper launching |
| 2652 | S_BALLOON | Balloon idle |
| 2653 - 2656 | S_BALLOON2 - S_BALLOON5 | Balloon popping |
| 2657 | S_BALLOONR | Respawning Balloon idle |
| 2658 - 2661 | S_BALLOONR2 - S_BALLOONR5 | Respawning Balloon popping |
| 2662 - 2666 | S_SPARTICLE - S_SPARTICLE5 | |
| 2667 | S_PARTICLEFOUNTAIN | Particle Fountain |
| 2668 | S_SPIRALFOUNTAIN | Spiral Particle Fountain |
| 2669 | S_HANGGLIDER | Hang Glider |
| 2670 | S_SKATEBOARD | Skateboard |
List of Sprites
| Sprite Number | Sprite Name | Description | Example Frame(s) |
|---|---|---|---|
| 371 | SPR_YSDS | Sideways Yellow Spring | |
| 372 | SPR_RSDS | Sideways Red Spring | |
| 374 | SPR_CBUM | Bumper | |
| 375 | SPR_BLON | Balloon (Regular and Respawning) |
|
| 376 | SPR_HANG | Hang Glider |
|
| 377 | SPR_SKAT | Skateboard | |
| 378 | SPR_BBTV | S3&K - Bubble Shield Monitor | |
| 379 | SPR_FLTV | S3&K - Flame Shield Monitor | |
| 380 | SPR_LTTV | S3&K - Lightning Shield Monitor |

